د وخت څارونکي
GET https://uptimer24.com/api/monitors/
curl --request GET \
--url 'https://uptimer24.com/api/monitors/' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://uptimer24.com/api/monitors/' \
--header 'Authorization: Bearer {api_key}' \
| پیرامیټرونه | تفصیلات | تفصیل |
|---|---|---|
| search | اختیاري سټرينګ | د لټون تار. |
| search_by | اختیاري سټرينګ | تاسو د کومې برخې له مخې لټون کوئ. اجازه ورکړل شوي ارزښتونه دي: name, target. |
| is_enabled | اختیاري بولین | |
| type | اختیاري سټرينګ | اجازه ورکړل شوي ارزښتونه: website, ping, port |
| ping_servers_ids | اختیاري عدد صحیح | اجازه ورکړل شوي ارزښتونه: 1, 3, 4, 5, 6 |
| project_id | اختیاري عدد صحیح | |
| datetime_field | اختیاري سټرينګ | اجازه ورکړل شوي ارزښتونه: datetime, last_datetime, last_check_datetime |
| datetime_start | اختیاري سټرينګ | Filter results starting from this datetime. Y-m-d H:i:s format. |
| datetime_end | اختیاري سټرينګ | Filter results up to this datetime. Y-m-d H:i:s format. |
| order_by | اختیاري سټرينګ | کومه برخه چې د پایلو د ترتیب لپاره وټاکل شي. اجازه ورکړل شوي ارزښتونه دي: monitor_id, datetime, last_datetime, last_check_datetime, name, uptime, average_response_time. |
| order_type | اختیاري سټرينګ | د پایلو ترتیب. اجازه ورکړل شوي ارزښتونه دي: ASC د پورته ترتیب لپاره، او DESC د ښکته ترتیب لپاره. |
| page | اختیاري عدد صحیح | هغه د پاڼې شمېره چې تاسو یې پایلې غواړئ. په ډیفالټ کې 1 دی. |
| results_per_page | اختیاري عدد صحیح | تاسو په هره پاڼه کې څو پایلې غواړئ. اجازه ورکړل شوي ارزښتونه دي: 10, 25, 50, 100, 250, 500, 1000. په ډیفالټ ډول 25 ته ټاکل شوی. |
{
"data": [
{
"id": 1,
"project_id": 0,
"name": "Example",
"type": "website",
"target": "https://example.com/",
"port": 0,
"settings": {
"check_interval_seconds": 3600,
"timeout_seconds": 1,
"request_method": "GET",
"request_body": "",
"request_basic_auth_username": "",
"request_basic_auth_password": "",
"request_headers": [],
"response_status_code": 200,
"response_body": "",
"response_headers": []
},
"ping_servers_ids": [1],
"is_ok": 1,
"uptime": 95.5,
"downtime": 4.5,
"average_response_time": 500,
"total_checks": 500,
"total_ok_checks": 450,
"total_not_ok_checks": 50,
"last_check_datetime": "2021-03-25 08:27:07",
"notifications": {
"email_is_enabled": 0,
"webhook":"",
"slack":"",
"twilio":""
},
"is_enabled": false,
"datetime": "2026-07-19 04:04:47",
}
],
"meta": {
"page": 1,
"results_per_page": 25,
"total": 1,
"total_pages": 1
},
"links": {
"first": "https://uptimer24.com/api/monitors?page=1",
"last": "https://uptimer24.com/api/monitors?page=1",
"next": null,
"prev": null,
"self": "https://uptimer24.com/api/monitors?page=1"
}
}
GET https://uptimer24.com/api/monitors/{monitor_id}
curl --request GET \
--url 'https://uptimer24.com/api/monitors/{monitor_id}' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://uptimer24.com/api/monitors/{monitor_id}' \
--header 'Authorization: Bearer {api_key}' \
{
"data": {
"id": 1,
"project_id": 0,
"name": "Example",
"type": "website",
"target": "https://example.com/",
"port": 0,
"settings": {
"check_interval_seconds": 3600,
"timeout_seconds": 1,
"request_method": "GET",
"request_body": "",
"request_basic_auth_username": "",
"request_basic_auth_password": "",
"request_headers": [],
"response_status_code": 200,
"response_body": "",
"response_headers": []
},
"ping_servers_ids": [1],
"is_ok": 1,
"uptime": 95.5,
"downtime": 4.5,
"average_response_time": 500,
"total_checks": 500,
"total_ok_checks": 450,
"total_not_ok_checks": 50,
"last_check_datetime": "2021-03-25 08:27:07",
"notifications": {
"email_is_enabled": 0,
"webhook":"",
"slack":"",
"twilio":""
},
"is_enabled": false,
"datetime": "2026-07-19 04:04:47",
}
}
POST https://uptimer24.com/api/monitors
| پیرامیټرونه | تفصیلات | تفصیل |
|---|---|---|
| name | ضروري سټرينګ | - |
| target | ضروري سټرينګ | - |
| port | اختیاري سټرينګ | - |
| type | اختیاري سټرينګ | اجازه ورکړل شوي ارزښتونه: website, ping, port |
| project_id | اختیاري عدد صحیح | - |
| ping_servers_ids | اختیاري ارایه | اجازه ورکړل شوي ارزښتونه: 1, 3, 4, 5, 6 |
| check_interval_seconds | اختیاري عدد صحیح | اجازه ورکړل شوي ارزښتونه: 60, 180, 300, 600, 1800, 3600, 21600, 43200, 86400 (ثانیې) |
| timeout_seconds | اختیاري عدد صحیح | اجازه ورکړل شوي ارزښتونه: 1, 2, 3, 5, 10, 25 (ثانیې) |
| ping_ipv | اختیاري سټرينګ |
شته کله: type = ping اجازه ورکړل شوي ارزښتونه: ipv4, ipv6 |
| request_method | اختیاري سټرينګ | اجازه ورکړل شوي ارزښتونه: HEAD, GET, POST, PUT, PATCH |
| request_body | اختیاري سټرينګ | - |
| request_basic_auth_username | اختیاري سټرينګ | - |
| request_basic_auth_password | اختیاري سټرينګ | - |
| request_header_name | اختیاري ارایه | - |
| request_header_value | اختیاري ارایه | - |
| response_status_code | اختیاري عدد صحیح | - |
| response_body | اختیاري سټرينګ | - |
| response_header_name | اختیاري سټرينګ | - |
| response_header_value | اختیاري سټرينګ | - |
| is_ok_notifications | اختیاري ارایه | د خبرتیا اداره کوونکي پېژندونکي |
| email_reports_is_enabled | اختیاري بولین | - |
| cache_buster_is_enabled | اختیاري بولین | - |
| verify_ssl_is_enabled | اختیاري بولین | - |
| is_enabled | اختیاري بولین | - |
curl --request POST \
--url 'https://uptimer24.com/api/monitors' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'name=Example' \
--form 'target=https://example.com/' \
--url 'https://uptimer24.com/api/monitors' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'name=Example' \
--form 'target=https://example.com/' \
{
"data": {
"id": 1
}
}
POST https://uptimer24.com/api/monitors/{monitor_id}
| پیرامیټرونه | تفصیلات | تفصیل |
|---|---|---|
| name | اختیاري سټرينګ | - |
| target | اختیاري سټرينګ | - |
| port | اختیاري سټرينګ | - |
| type | اختیاري سټرينګ | اجازه ورکړل شوي ارزښتونه: website, ping, port |
| project_id | اختیاري عدد صحیح | - |
| ping_servers_ids | اختیاري ارایه | اجازه ورکړل شوي ارزښتونه: 1, 3, 4, 5, 6 |
| check_interval_seconds | اختیاري عدد صحیح | اجازه ورکړل شوي ارزښتونه: 60, 180, 300, 600, 1800, 3600, 21600, 43200, 86400 (ثانیې) |
| timeout_seconds | اختیاري عدد صحیح | اجازه ورکړل شوي ارزښتونه: 1, 2, 3, 5, 10, 25 (ثانیې) |
| ping_ipv | اختیاري سټرينګ |
شته کله: type = ping اجازه ورکړل شوي ارزښتونه: ipv4, ipv6 |
| request_method | اختیاري سټرينګ | اجازه ورکړل شوي ارزښتونه: HEAD, GET, POST, PUT, PATCH |
| request_body | اختیاري سټرينګ | - |
| request_basic_auth_username | اختیاري سټرينګ | - |
| request_basic_auth_password | اختیاري سټرينګ | - |
| request_header_name | اختیاري ارایه | - |
| request_header_value | اختیاري ارایه | - |
| response_status_code | اختیاري عدد صحیح | - |
| response_body | اختیاري سټرينګ | - |
| response_header_name | اختیاري سټرينګ | - |
| response_header_value | اختیاري سټرينګ | - |
| is_ok_notifications | اختیاري ارایه | د خبرتیا اداره کوونکي پېژندونکي |
| email_reports_is_enabled | اختیاري بولین | - |
| cache_buster_is_enabled | اختیاري بولین | - |
| verify_ssl_is_enabled | اختیاري بولین | - |
| is_enabled | اختیاري بولین | - |
curl --request POST \
--url 'https://uptimer24.com/api/monitors/{monitor_id}' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'name=Example' \
--url 'https://uptimer24.com/api/monitors/{monitor_id}' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'name=Example' \
{
"data": {
"id": 1
}
}
DELETE https://uptimer24.com/api/monitors/{monitor_id}
curl --request DELETE \
--url 'https://uptimer24.com/api/monitors/{monitor_id}' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://uptimer24.com/api/monitors/{monitor_id}' \
--header 'Authorization: Bearer {api_key}' \